Market Data
As of 1:41 28 Feb 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.02% | 7683.02 | −1.28 |
FTSE 250 | +0.19% | 19163.66 | +36.74 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | +0.01% | 852.98 | +0.11 |
Cac 40 | +0.23% | 7948.40 | +18.58 |
DAX | +0.76% | 17556.49 | +133.26 |
Euro Stoxx 50 | +0.44% | 4885.74 | +21.45 |
IBEX 35 | −0.24% | 10113.80 | −24.60 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | −0.25% | 38972.41 | −96.82 |
Nasdaq | +0.37% | 16035.30 | +59.05 |
S&P 500 | +0.17% | 5078.18 | +8.65 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | +0.42% | 73095.22 | +305.09 |
Hang Seng | +0.26% | 16833.61 | +42.81 |
Nikkei 225 | −0.21% | 39158.56 | −80.96 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.04% | 1.2675 $ | −0.0005 |
/EUR | −0.02% | 1.1692 € | −0.0003 |
/JPY | −0.06% | 190.6970 ¥ | −0.1230 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.05% | 0.7890 £ | +0.0004 |
/EUR | +0.02% | 0.9225 € | +0.0002 |
/JPY | −0.04% | 150.4485 ¥ | −0.0575 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.04% | 0.8553 £ | +0.0003 |
/USD | −0.01% | 1.0840 $ | −0.0001 |
/JPY | −0.05% | 163.0860 ¥ | −0.0740 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.46% | 0.0052 £ | +0.0000 |
/USD | +0.05% | 0.0066 $ | +0.0000 |
/EUR | +0.10% | 0.0061 € | +0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −0.42% | 82.31 | −0.35 |
WTI Crude Oil Futures | −0.43% | 78.53 | −0.34 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2036.00 | No value available |
Gold (Forex Index pm fix) | No value available | 2035.05 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +1.71% | 60.41 | +1.01 |